[img_assist|nid=877|title= |desc=|link=none|align=left|width=96|height=131]4th Lewes Habitat 5k Run & Walk
Overall Finish List
May 30, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run & Walk |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeff Young | Collegeville PA | 998 | 23 | M | 1 Top Fin | 16:47.0 | 16:47.4 | 0:00.4 | 5:25/M | |
2 | David Landis | Selbyville DE | 1068 | 18 | M | 1 14-19 | 0:14.2 | 17:00.9 | 17:01.7 | 0:00.8 | 5:29/M |
3 | Benjamin Velasquez-Lopez | Milton DE | 1356 | 19 | M | 2 14-19 | 1:24.9 | 18:10.4 | 18:12.3 | 0:01.9 | 5:52/M |
4 | Anthony Romano | Harbeson DE | 1325 | 29 | M | 1 25-29 | 2:16.1 | 19:02.9 | 19:03.6 | 0:00.6 | 6:08/M |
5 | Ed Jordan | Parsonsburg MD | 1540 | 59 | M | 1 Top Fin | 2:23.0 | 19:09.4 | 19:10.5 | 0:01.1 | 6:11/M |
6 | CIndy Conant | Kensington MD | 379 | 53 | F | 1 Top Fin | 19:11.2 | 19:12.3 | 0:01.0 | 6:11/M | |
7 | Frank Cannon | Felton DE | 1516 | 37 | M | 1 35-39 | 2:32.5 | 19:18.8 | 19:20.0 | 0:01.1 | 6:14/M |
8 | Chris Stanley | Fruitland MD | 1358 | 45 | M | 1 45-49 | 2:46.6 | 19:33.0 | 19:34.1 | 0:01.0 | 6:18/M |
9 | Jonathan Velasquez | Milton DE | 994 | 20 | M | 1 20-24 | 3:21.6 | 20:07.0 | 20:09.1 | 0:02.1 | 6:29/M |
10 | Breck Vanderwende | Bridgeville DE | 496 | 40 | M | 1 40-44 | 3:31.4 | 20:17.0 | 20:18.9 | 0:01.8 | 6:33/M |
11 | Joshua Ferguson | Baltimore MD | 1527 | 25 | M | 2 25-29 | 3:40.5 | 20:26.4 | 20:28.0 | 0:01.6 | 6:35/M |
12 | DJ Farren | Wilmington -- | 1526 | 11 | M | 1 10-13 | 4:00.3 | 20:45.6 | 20:47.8 | 0:02.2 | 6:42/M |
13 | Antonio Bowe | Milford DE | 1509 | 43 | M | 2 40-44 | 4:03.9 | 20:49.7 | 20:51.4 | 0:01.6 | 6:43/M |
14 | John Blackford | Milton DE | 1507 | 37 | M | 2 35-39 | 4:08.3 | 20:54.1 | 20:55.7 | 0:01.6 | 6:45/M |
15 | Clifton Anderson | Warrenton VA | 1357 | 60 | M | 1 60-64 | 4:12.3 | 20:56.1 | 20:59.7 | 0:03.6 | 6:45/M |
16 | Lisa Sherman | Chevy Chase MD | 1587 | 40 | F | 1 Top Fin | 2:03.4 | 21:13.3 | 21:15.7 | 0:02.4 | 6:51/M |
17 | Rod Elliott | Lewes DE | 1045 | 48 | M | 2 45-49 | 4:39.0 | 21:25.2 | 21:26.5 | 0:01.3 | 6:55/M |
18 | David Farren | Wilmington DE | 1525 | 50 | M | 1 50-54 | 4:46.0 | 21:31.4 | 21:33.4 | 0:02.0 | 6:56/M |
19 | David Landis | Selbyville DE | 1058 | 54 | M | 2 50-54 | 4:54.6 | 21:40.5 | 21:42.1 | 0:01.5 | 6:59/M |
20 | Kent Allen | Washington DC | 1501 | 54 | M | 3 50-54 | 5:06.4 | 21:43.1 | 21:53.8 | 0:10.6 | 7:00/M |
21 | Bonieke Rodrigues | Washington DC | 993 | 23 | M | 2 20-24 | 5:34.1 | 22:15.6 | 22:21.5 | 0:05.9 | 7:11/M |
22 | Tim Young | Collegeville PA | 996 | 54 | M | 4 50-54 | 5:48.2 | 22:33.3 | 22:35.7 | 0:02.4 | 7:16/M |
23 | MARDINY UNG | Elizabethtown PA | 1597 | 47 | F | 1 45-49 | 3:28.7 | 22:38.8 | 22:41.1 | 0:02.2 | 7:18/M |
24 | Deon Perez | Millsboro DE | 1289 | 14 | M | 3 14-19 | 5:57.6 | 22:41.9 | 22:45.0 | 0:03.1 | 7:19/M |
25 | Peter Tracey | Washington DC | 979 | 53 | M | 5 50-54 | 5:58.3 | 22:41.7 | 22:45.7 | 0:04.0 | 7:19/M |
26 | Rusty Laporte | Lewes DE | 1320 | 60 | M | 2 60-64 | 6:05.9 | 22:51.3 | 22:53.3 | 0:02.0 | 7:22/M |
27 | Bryan Bowles | Rehoboth Beach DE | 366 | 43 | M | 3 40-44 | 6:10.8 | 22:52.6 | 22:58.3 | 0:05.7 | 7:23/M |
28 | Eric Bailey | Pasadena MD | 1505 | 21 | M | 3 20-24 | 6:11.2 | 22:53.4 | 22:58.7 | 0:05.2 | 7:23/M |
29 | Ali Coning | Lewes DE | 1291 | 20 | F | 1 20-24 | 3:47.9 | 22:57.6 | 23:00.3 | 0:02.7 | 7:24/M |
30 | Tim Abbott | Georgetown DE | 978 | 68 | M | 1 65-69 | 6:14.8 | 22:59.8 | 23:02.3 | 0:02.5 | 7:25/M |
31 | The Defibrillator | Seaford DE | 1360 | 59 | M | 1 55-59 | 6:22.4 | 23:05.7 | 23:09.8 | 0:04.1 | 7:27/M |
32 | Lisa Romano | Harbeson DE | 1582 | 53 | F | 1 50-54 | 4:26.2 | 23:35.3 | 23:38.6 | 0:03.2 | 7:36/M |
33 | Frederick Pfarrer | Lewes DE | 1178 | 48 | M | 3 45-49 | 7:08.6 | 23:49.1 | 23:56.0 | 0:06.9 | 7:41/M |
34 | Peter Chiarelli | Reading PA | 1519 | 54 | M | 6 50-54 | 7:29.1 | 24:13.3 | 24:16.5 | 0:03.2 | 7:49/M |
35 | Margaret Colvin | Rehoboth Beach DE | 1088 | 52 | F | 2 50-54 | 5:14.0 | 24:22.6 | 24:26.3 | 0:03.7 | 7:52/M |
36 | Rob Nicholson | Lewes DE | 995 | 34 | M | 1 30-34 | 7:46.8 | 24:28.9 | 24:34.3 | 0:05.4 | 7:54/M |
37 | Jack Brion | Macungie PA | 1510 | 10 | M | 2 10-13 | 8:03.0 | 24:34.4 | 24:50.5 | 0:16.0 | 7:55/M |
38 | Jules Woodall | Camden Wyoming DE | 1603 | 66 | M | 2 65-69 | 8:25.8 | 25:10.1 | 25:13.3 | 0:03.1 | 8:07/M |
39 | Linda Schwartz-Chi | Rehoboth Beach DE | 1584 | 48 | F | 2 45-49 | 6:04.0 | 25:11.8 | 25:16.4 | 0:04.6 | 8:07/M |
40 | Lindsay Rambo | Lewes DE | 1577 | 11 | F | 1 10-13 | 6:07.8 | 25:15.4 | 25:20.2 | 0:04.7 | 8:09/M |
41 | Lori Waldee-Warden | Bear DE | 1601 | 50 | F | 3 50-54 | 6:37.7 | 25:47.0 | 25:50.0 | 0:03.0 | 8:19/M |
42 | Gene King | Lewes DE | 1545 | 71 | M | 1 70-74 | 9:05.2 | 25:41.6 | 25:52.7 | 0:11.0 | 8:17/M |
43 | Javier Perez | Millsboro DE | 1290 | 12 | M | 3 10-13 | 9:05.3 | 25:49.4 | 25:52.7 | 0:03.3 | 8:20/M |
44 | Joel Simon | Lewes DE | 1590 | 43 | M | 4 40-44 | 9:09.1 | 25:44.1 | 25:56.5 | 0:12.3 | 8:18/M |
45 | Joey Kwit | Rehoboth Beach DE | 1551 | 41 | M | 5 40-44 | 9:09.5 | 25:51.5 | 25:56.9 | 0:05.4 | 8:20/M |
46 | Jennifer Rambo | Lewes DE | 1288 | 44 | F | 1 40-44 | 6:48.8 | 25:55.9 | 26:01.2 | 0:05.2 | 8:22/M |
47 | Micaiah Pullifrone | Parkville MD | 1576 | 16 | F | 1 14-19 | 6:54.0 | 25:51.9 | 26:06.4 | 0:14.4 | 8:20/M |
48 | Leah Pullifrone | Parkville MD | 1575 | 41 | F | 2 40-44 | 6:55.5 | 25:54.1 | 26:07.9 | 0:13.8 | 8:21/M |
49 | Colleen Calhoun | Bethany Beach DE | 1515 | 27 | F | 1 25-29 | 7:21.9 | 26:30.8 | 26:34.3 | 0:03.4 | 8:33/M |
50 | Mike Richardson | Emmaus PA | 1581 | 67 | M | 3 65-69 | 9:49.4 | 26:32.3 | 26:36.8 | 0:04.5 | 8:34/M |
51 | Bruce Pringle | Rehoboth Beach DE | 1574 | 67 | M | 4 65-69 | 9:52.9 | 26:29.0 | 26:40.4 | 0:11.3 | 8:33/M |
52 | Michelle Motsko | Stevenson MD | 1558 | 41 | F | 3 40-44 | 7:39.3 | 26:48.5 | 26:51.6 | 0:03.1 | 8:39/M |
53 | Jill Extract | Exton PA | 1524 | 57 | F | 1 55-59 | 7:41.2 | 26:49.4 | 26:53.5 | 0:04.1 | 8:39/M |
54 | Jerome Harris | Lincoln DE | 1039 | 48 | M | 4 45-49 | 10:10.9 | 26:53.8 | 26:58.4 | 0:04.5 | 8:40/M |
55 | Blake Pohanka | Alexandria VA | 1573 | 19 | F | 2 14-19 | 7:49.7 | 26:52.1 | 27:02.1 | 0:09.9 | 8:40/M |
56 | Chris Pohanka | Alexandria VA | 1572 | 51 | M | 7 50-54 | 10:14.9 | 26:52.3 | 27:02.4 | 0:10.0 | 8:40/M |
57 | Jack Vassalotti | Lewes DE | 1598 | 62 | M | 3 60-64 | 10:28.9 | 27:09.9 | 27:16.3 | 0:06.4 | 8:45/M |
58 | Jeffrey Obier | North Haven CT | 1563 | 49 | M | 5 45-49 | 10:31.8 | 27:08.0 | 27:19.3 | 0:11.3 | 8:45/M |
59 | Tim Brion | Macungie PA | 1511 | 40 | M | 6 40-44 | 10:43.7 | 27:15.4 | 27:31.1 | 0:15.7 | 8:47/M |
60 | Amy Perkins | Wilmington DE | 1569 | 30 | F | 1 30-34 | 8:21.6 | 27:15.8 | 27:34.0 | 0:18.1 | 8:47/M |
61 | Kirk Alderdice | Silver Spring MD | 1315 | 56 | M | 2 55-59 | 10:51.6 | 27:35.1 | 27:39.0 | 0:03.8 | 8:54/M |
62 | Tina Foskey | Millsboro DE | 1355 | 43 | F | 4 40-44 | 8:33.9 | 27:37.5 | 27:46.3 | 0:08.8 | 8:55/M |
63 | Alexis Sheldon | Smyrna DE | 1586 | 11 | F | 2 10-13 | 8:56.2 | 28:00.2 | 28:08.5 | 0:08.3 | 9:02/M |
64 | Constance Bean | Bridgeville DE | 1287 | 28 | F | 2 25-29 | 9:11.3 | 28:08.6 | 28:23.6 | 0:14.9 | 9:05/M |
65 | Lisa Nardi | Baltimore MD | 1071 | 43 | F | 5 40-44 | 9:16.7 | 28:15.9 | 28:29.1 | 0:13.1 | 9:07/M |
66 | Beth N | Lutherville Timonium MD | 1359 | 44 | F | 6 40-44 | 9:22.7 | 28:22.1 | 28:35.1 | 0:12.9 | 9:09/M |
67 | Cathy Haut | Lewes DE | 1532 | 57 | F | 2 55-59 | 9:24.6 | 28:29.4 | 28:37.0 | 0:07.5 | 9:11/M |
68 | Marty Stone | Chevy Chase MD | 1594 | 54 | M | 8 50-54 | 11:57.2 | 28:26.8 | 28:44.6 | 0:17.8 | 9:10/M |
69 | Joseph Bailey | Hornell NY | 1504 | 52 | M | 9 50-54 | 11:59.0 | 28:31.3 | 28:46.5 | 0:15.1 | 9:12/M |
70 | Sandra Waldee-Warden | Bear DE | 1599 | 46 | F | 3 45-49 | 9:46.2 | 28:55.0 | 28:58.6 | 0:03.5 | 9:20/M |
71 | Lance Manlove | Lewes DE | 1323 | 38 | M | 3 35-39 | 12:16.6 | 28:59.8 | 29:04.0 | 0:04.1 | 9:21/M |
72 | Lily Manlove | Lewes DE | 1324 | 9 | F | 1 0- 9 | 9:52.0 | 29:00.6 | 29:04.4 | 0:03.8 | 9:21/M |
73 | Cindy Redefer | Rehoboth Beach DE | 1578 | 51 | F | 4 50-54 | 10:04.5 | 29:11.0 | 29:16.9 | 0:05.8 | 9:25/M |
74 | Brett Kuhlman | Milton DE | 1550 | 42 | M | 7 40-44 | 12:37.5 | 29:16.9 | 29:25.0 | 0:08.1 | 9:26/M |
75 | Patti Pfarrer | Lewes DE | 1570 | 42 | F | 7 40-44 | 10:15.0 | 29:20.4 | 29:27.4 | 0:07.0 | 9:28/M |
76 | Esther Kernosh | Rehoboth Beach DE | 1544 | 51 | F | 5 50-54 | 10:21.7 | 29:20.0 | 29:34.0 | 0:14.0 | 9:28/M |
77 | Laura Dignan | Smyrna DE | 1521 | 26 | F | 3 25-29 | 10:30.2 | 29:36.2 | 29:42.6 | 0:06.4 | 9:33/M |
78 | Linda Bailey | Hornell NY | 1506 | 49 | F | 4 45-49 | 10:40.7 | 29:38.0 | 29:53.0 | 0:15.0 | 9:34/M |
79 | Tom Jones | Milton DE | 977 | 59 | M | 3 55-59 | 13:08.8 | 29:43.9 | 29:56.3 | 0:12.4 | 9:35/M |
80 | Chet Hains | Mexico NY | 1531 | 54 | M | 10 50-54 | 13:17.6 | 29:47.5 | 30:05.0 | 0:17.4 | 9:36/M |
81 | Lisa Hains | Mexico NY | 1530 | 49 | F | 5 45-49 | 11:02.4 | 29:57.0 | 30:14.8 | 0:17.7 | 9:40/M |
82 | Elizabeth Gerritt | Lewes DE | 1354 | 28 | F | 4 25-29 | 11:03.4 | 30:04.0 | 30:15.8 | 0:11.7 | 9:42/M |
83 | Teri Moore | Milton DE | 1557 | 59 | F | 3 55-59 | 11:19.6 | 30:25.9 | 30:32.0 | 0:06.1 | 9:49/M |
84 | Bernie Novak | Crystal Spring PA | 1560 | 72 | M | 2 70-74 | 13:49.3 | 30:21.2 | 30:36.7 | 0:15.5 | 9:47/M |
85 | Kathy Relf | Bridgeport NY | 1579 | 51 | F | 6 50-54 | 11:24.4 | 30:19.3 | 30:36.8 | 0:17.5 | 9:47/M |
86 | Paul Kiefer | Lancaster PA | 1322 | 73 | M | 3 70-74 | 13:56.4 | 30:35.0 | 30:43.8 | 0:08.7 | 9:52/M |
87 | Louise Holt | Milford DE | 1536 | 57 | F | 4 55-59 | 11:46.6 | 30:47.8 | 30:59.0 | 0:11.1 | 9:56/M |
88 | Jen Heffernan | Lewes DE | 463 | 41 | F | 8 40-44 | 12:00.6 | 31:04.6 | 31:13.0 | 0:08.4 | 10:01/M |
89 | HIba Stancofski | Lewes DE | 495 | 46 | F | 6 45-49 | 12:00.9 | 31:04.3 | 31:13.2 | 0:08.9 | 10:01/M |
90 | Maggie McConnell | Rehoboth Beach DE | 1555 | 21 | F | 2 20-24 | 12:08.1 | 31:15.8 | 31:20.5 | 0:04.6 | 10:05/M |
91 | Samantha Schaake | Rehoboth Beach DE | 1583 | 43 | F | 9 40-44 | 12:14.2 | 31:13.1 | 31:26.6 | 0:13.4 | 10:04/M |
92 | Jim Marvin | Laurel DE | 1554 | 63 | M | 4 60-64 | 14:52.6 | 31:30.1 | 31:40.0 | 0:09.9 | 10:10/M |
93 | Debbie Sheing | Lewes DE | 1585 | 59 | F | 5 55-59 | 12:28.4 | 31:30.8 | 31:40.8 | 0:09.9 | 10:10/M |
94 | Brenda Jones | Lewes DE | 1539 | 53 | F | 7 50-54 | 12:30.3 | 31:32.7 | 31:42.7 | 0:09.9 | 10:10/M |
95 | CHARLES DONOHOE | Rehoboth Beach DE | 1522 | 73 | M | 4 70-74 | 15:11.0 | 31:52.8 | 31:58.4 | 0:05.5 | 10:17/M |
96 | Steve O'Dell | Milton DE | 1562 | 55 | M | 4 55-59 | 15:18.4 | 31:51.2 | 32:05.8 | 0:14.6 | 10:16/M |
97 | Mary Jo Woods | Milton DE | 1604 | 61 | F | 1 60-64 | 13:10.5 | 32:10.2 | 32:22.8 | 0:12.6 | 10:23/M |
98 | Deborah Rementer | Harrington DE | 1580 | 58 | F | 6 55-59 | 13:11.8 | 32:17.0 | 32:24.2 | 0:07.1 | 10:25/M |
99 | Stephanie Short | Milford DE | 1588 | 29 | F | 5 25-29 | 13:16.4 | 32:16.4 | 32:28.8 | 0:12.3 | 10:25/M |
100 | John Terranova | Milton DE | 1089 | 62 | M | 5 60-64 | 15:51.9 | 32:23.6 | 32:39.4 | 0:15.7 | 10:27/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
101 | Amy Kuhlman | Milton DE | 1547 | 36 | F | 1 35-39 | 13:40.9 | 32:45.9 | 32:53.3 | 0:07.4 | 10:34/M |
102 | Lindsey Smith | Ellendale DE | 1592 | 21 | F | 3 20-24 | 13:56.7 | 32:55.1 | 33:09.0 | 0:13.9 | 10:37/M |
103 | Donna Woelpper | Philadelphia PA | 1376 | 49 | F | 7 45-49 | 13:59.2 | 33:00.7 | 33:11.6 | 0:10.8 | 10:39/M |
104 | Barbara McDERMOTT | Philadelphia PA | 1361 | 59 | F | 7 55-59 | 14:20.3 | 33:22.0 | 33:32.6 | 0:10.6 | 10:46/M |
105 | JOdy Ginter | Milton DE | 1377 | 32 | F | 2 30-34 | 14:41.5 | 33:38.3 | 33:53.8 | 0:15.5 | 10:51/M |
106 | Katie Kuhlman | Milton DE | 1549 | 8 | F | 2 0- 9 | 14:41.5 | 33:47.0 | 33:53.9 | 0:06.8 | 10:54/M |
107 | Leo Hennigan | Rehoboth Beach DE | 1534 | 67 | M | 5 65-69 | 17:28.5 | 34:05.3 | 34:15.9 | 0:10.6 | 11:00/M |
108 | Yvonne Azeltine | Georgetown DE | 1503 | 42 | F | 10 40-44 | 15:05.7 | 33:48.5 | 34:18.0 | 0:29.5 | 10:54/M |
109 | LeeAnn Waltz | Milton DE | 1602 | 51 | F | 8 50-54 | 15:06.3 | 34:11.8 | 34:18.7 | 0:06.8 | 11:02/M |
110 | Michel Kasday | Magnolia DE | 1541 | 42 | M | 8 40-44 | 17:41.6 | 34:10.3 | 34:29.0 | 0:18.7 | 11:01/M |
111 | Bill Brooks | Rehoboth Beach DE | 1512 | 63 | M | 6 60-64 | 18:08.1 | 34:41.4 | 34:55.6 | 0:14.1 | 11:11/M |
112 | Amy Slocum | Milton DE | 1591 | 40 | F | 11 40-44 | 16:36.3 | 35:38.6 | 35:48.7 | 0:10.1 | 11:30/M |
113 | Jay Epstein | Elizabethtown PA | 1523 | 57 | M | 5 55-59 | 20:17.5 | 36:57.2 | 37:04.9 | 0:07.7 | 11:55/M |
114 | Rosanna Castillo | Rehoboth Beach DE | 1518 | 42 | F | 12 40-44 | 17:52.9 | 36:47.8 | 37:05.3 | 0:17.5 | 11:52/M |
115 | Jennifer Murray | Frankford DE | 1559 | 39 | F | 2 35-39 | 18:08.5 | 37:07.6 | 37:20.8 | 0:13.2 | 11:58/M |
116 | Debbie Dignan | Middletown DE | 1520 | 50 | F | 9 50-54 | 18:41.5 | 37:46.5 | 37:53.9 | 0:07.3 | 12:11/M |
117 | Tom Sombar | Ellendale DE | 1593 | 64 | M | 7 60-64 | 21:15.6 | 37:50.5 | 38:03.0 | 0:12.5 | 12:12/M |
118 | Richard Tikiob | Rehoboth Beach DE | 1700 | 59 | M | 6 55-59 | 21:17.0 | 37:59.8 | 38:04.5 | 0:04.6 | 12:15/M |
119 | Edward Green | Rehoboth Beach DE | 1529 | 82 | M | 1 80-99 | 21:31.9 | 37:59.8 | 38:19.4 | 0:19.5 | 12:15/M |
120 | Mikayla Cannon | Felton DE | 1517 | 12 | F | 3 10-13 | 19:15.7 | 38:13.8 | 38:28.1 | 0:14.2 | 12:20/M |
121 | Dr. Lee Masser | Lewes DE | 1600 | 78 | M | 1 75-79 | 21:50.0 | 38:20.3 | 38:37.5 | 0:17.1 | 12:22/M |
122 | Saundra Miller | Salisbury MD | 1321 | 44 | F | 13 40-44 | 19:29.5 | 38:33.4 | 38:41.9 | 0:08.5 | 12:26/M |
123 | Nancy Terranova | Milton DE | 1096 | 51 | F | 10 50-54 | 19:31.1 | 38:27.4 | 38:43.4 | 0:16.0 | 12:24/M |
124 | Elizabeth Melson | Harbeson DE | 1556 | 10 | F | 4 10-13 | 19:40.5 | 38:51.8 | 38:52.9 | 0:01.0 | 12:32/M |
125 | Julian Kasday | Magnolia DE | 1542 | 14 | M | 4 14-19 | 22:33.1 | 39:01.3 | 39:20.5 | 0:19.2 | 12:35/M |
126 | Megan Koska | Clayton DE | 1546 | 33 | F | 3 30-34 | 21:11.8 | 40:15.0 | 40:24.2 | 0:09.2 | 12:59/M |
127 | Kerri Lohrfink | Smyrna DE | 1553 | 36 | F | 3 35-39 | 22:04.5 | 41:08.2 | 41:16.8 | 0:08.6 | 13:16/M |
128 | Marie Kuhlman | Seaford DE | 1548 | 46 | F | 8 45-49 | 22:44.4 | 41:49.0 | 41:56.8 | 0:07.8 | 13:29/M |
129 | Bonnie Brooks | Rehoboth Beach DE | 1513 | 33 | F | 4 30-34 | 22:56.1 | 42:08.5 | 42:08.5 | 13:35/M | |
130 | Debby Quinn | Georgetown DE | 1102 | 61 | F | 2 60-64 | 23:04.0 | 42:16.4 | 42:16.4 | 13:38/M | |
131 | Barbara Antlitz | Lewes DE | 1502 | 52 | F | 11 50-54 | 25:29.3 | 44:16.8 | 44:41.7 | 0:24.9 | 14:17/M |
132 | Jamie Wollard | Rockville MD | 997 | 76 | F | 1 75-79 | 25:29.9 | 44:30.9 | 44:42.2 | 0:11.3 | 14:21/M |
133 | Robert Perkins | Wilmington DE | 1568 | 34 | M | 2 30-34 | 27:56.6 | 44:25.4 | 44:44.0 | 0:18.5 | 14:20/M |
134 | Lisa Kasday | Magnolia DE | 1543 | 38 | F | 4 35-39 | 26:36.7 | 45:29.3 | 45:49.0 | 0:19.7 | 14:40/M |
135 | Brandi Burleigh | Smyrna DE | 1514 | 33 | F | 5 30-34 | 29:23.4 | 48:26.6 | 48:35.7 | 0:09.1 | 15:37/M |
136 | Ed Osienski | Newark DE | 1564 | 55 | M | 7 55-59 | 31:57.5 | 48:21.2 | 48:44.9 | 0:23.7 | 15:36/M |
137 | Elizabeth Pini | Bear DE | 1047 | 48 | F | 9 45-49 | 29:32.7 | 48:20.4 | 48:45.0 | 0:24.6 | 15:35/M |
138 | Alyssa Simon | Lewes DE | 1589 | 40 | F | 14 40-44 | 40:10.5 | 59:08.5 | 59:22.8 | 0:14.3 | 19:05/M |
139 | Georgette O'Cone | Millsboro DE | 1561 | 66 | F | 1 65-69 | 40:12.1 | 59:18.9 | 59:24.5 | 0:05.5 | 19:08/M |
4th Lewes Habitat 5k Run & Walk
Age Group Results
May 30, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
Men: Top Finishers 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5k Run & Walk |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CIndy Conant | Kensington MD | 379 | 53 | 6 | 19:11.2 | 19:12.3 | 6:11/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Young | Collegeville PA | 998 | 23 | 1 | 16:47.0 | 16:47.4 | 5:25/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Sherman | Chevy Chase MD | 1587 | 40 | 16 | 21:13.3 | 21:15.7 | 6:51/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Jordan | Parsonsburg MD | 1540 | 59 | 5 | 19:09.4 | 19:10.5 | 6:11/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lily Manlove | Lewes DE | 1324 | 9 | 72 | 29:00.6 | 29:04.4 | 9:21/M |
2 | Katie Kuhlman | Milton DE | 1549 | 8 | 106 | 33:47.0 | 33:53.9 | 10:54/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Rambo | Lewes DE | 1577 | 11 | 40 | 25:15.4 | 25:20.2 | 8:09/M |
2 | Alexis Sheldon | Smyrna DE | 1586 | 11 | 63 | 28:00.2 | 28:08.5 | 9:02/M |
3 | Mikayla Cannon | Felton DE | 1517 | 12 | 120 | 38:13.8 | 38:28.1 | 12:20/M |
4 | Elizabeth Melson | Harbeson DE | 1556 | 10 | 124 | 38:51.8 | 38:52.9 | 12:32/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DJ Farren | Wilmington -- | 1526 | 11 | 12 | 20:45.6 | 20:47.8 | 6:42/M |
2 | Jack Brion | Macungie PA | 1510 | 10 | 37 | 24:34.4 | 24:50.5 | 7:55/M |
3 | Javier Perez | Millsboro DE | 1290 | 12 | 43 | 25:49.4 | 25:52.7 | 8:20/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Micaiah Pullifrone | Parkville MD | 1576 | 16 | 47 | 25:51.9 | 26:06.4 | 8:20/M |
2 | Blake Pohanka | Alexandria VA | 1573 | 19 | 55 | 26:52.1 | 27:02.1 | 8:40/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Landis | Selbyville DE | 1068 | 18 | 2 | 17:00.9 | 17:01.7 | 5:29/M |
2 | Benjamin Velasquez-Lopez | Milton DE | 1356 | 19 | 3 | 18:10.4 | 18:12.3 | 5:52/M |
3 | Deon Perez | Millsboro DE | 1289 | 14 | 24 | 22:41.9 | 22:45.0 | 7:19/M |
4 | Julian Kasday | Magnolia DE | 1542 | 14 | 125 | 39:01.3 | 39:20.5 | 12:35/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ali Coning | Lewes DE | 1291 | 20 | 29 | 22:57.6 | 23:00.3 | 7:24/M |
2 | Maggie McConnell | Rehoboth Beach DE | 1555 | 21 | 90 | 31:15.8 | 31:20.5 | 10:05/M |
3 | Lindsey Smith | Ellendale DE | 1592 | 21 | 102 | 32:55.1 | 33:09.0 | 10:37/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Velasquez | Milton DE | 994 | 20 | 9 | 20:07.0 | 20:09.1 | 6:29/M |
2 | Bonieke Rodrigues | Washington DC | 993 | 23 | 21 | 22:15.6 | 22:21.5 | 7:11/M |
3 | Eric Bailey | Pasadena MD | 1505 | 21 | 28 | 22:53.4 | 22:58.7 | 7:23/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Calhoun | Bethany Beach DE | 1515 | 27 | 49 | 26:30.8 | 26:34.3 | 8:33/M |
2 | Constance Bean | Bridgeville DE | 1287 | 28 | 64 | 28:08.6 | 28:23.6 | 9:05/M |
3 | Laura Dignan | Smyrna DE | 1521 | 26 | 77 | 29:36.2 | 29:42.6 | 9:33/M |
4 | Elizabeth Gerritt | Lewes DE | 1354 | 28 | 82 | 30:04.0 | 30:15.8 | 9:42/M |
5 | Stephanie Short | Milford DE | 1588 | 29 | 99 | 32:16.4 | 32:28.8 | 10:25/M |
Top | ||||||||
Male 25 to 29 |
||||||||
