[img_assist|nid=909|title=|desc=|link=none|align=left|width=285|height=111]3rd Annual
Lewes 5K Run
[img_assist|nid=877|title=|desc=|link=none|align=left|width=134|height=165] Please help us thank Irish Eyes Restaurant for sponsoring the Lewes 5K to benefit Sussex County Habitat for Humanity (yes we know that Irish Eyes rocks!!) Bring your race bib into Irish Eyes for a discount - all week! Join us for at Irish Eyes next week in Lewes, and the following in Milton for more running fun! Thank you to all our sponsors! photos are on facebook. [img_assist|nid=1074|title=|desc=|link=none|align=left|width=518|height=314]
|
[img_assist|nid=582|title=|desc=|link=none|align=left|width=160|height=95] [img_assist|nid=580|title=|desc=|link=none|align=left|width=145|height=52] [img_assist|nid=889|title=|desc=|link=none|align=left|width=199|height=47] [img_assist|nid=579|title=|desc=|link=none|align=left|width=97|height=122] |
|
3rd Lewes 5k Run
Overall Finish List
June 01, 2013
Results By Seashore Strider Event Production, Inc.
5k Run |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paul Grieve | 1891 | 24 | M | 1 Top Fin | 16:51.9 | 16:51.9 | 5:26/M | |||
2 | Enos Benbow | Georgetown DE | 1860 | 31 | M | 1 30-34 | 0:42.3 | 17:34.3 | 17:34.3 | 5:40/M | |
3 | Steven Esholman | 1847 | 19 | M | 1 14-19 | 1:00.4 | 17:52.4 | 17:52.4 | 5:46/M | ||
4 | Sonny Landis | Selbyville DE | 1842 | 17 | M | 2 14-19 | 1:03.0 | 17:55.0 | 17:55.0 | 5:47/M | |
5 | Steven Wheeler | Still Pond MD | 1826 | 29 | M | 1 25-29 | 1:43.0 | 18:35.0 | 18:35.0 | 6:00/M | |
6 | Happy Yuengling | 1832 | 42 | M | 1 Top Fin | 1:58.0 | 18:49.5 | 18:50.0 | 0:00.5 | 6:04/M | |
7 | Ryan Evans | 1828 | 25 | M | 2 25-29 | 2:07.7 | 18:59.6 | 18:59.6 | 6:07/M | ||
8 | Christopher Stanley | 1967 | 44 | M | 1 40-44 | 2:12.1 | 19:04.0 | 19:04.0 | 6:09/M | ||
9 | Blake Hundley | Bethany Beach DE | 1895 | 11 | M | 1 10-13 | 2:27.0 | 19:19.0 | 19:19.0 | 6:14/M | |
10 | Ed Jordan | Parsonsburg MD | 1909 | 58 | M | 1 55-59 | 2:37.6 | 19:29.6 | 19:29.6 | 6:17/M | |
11 | Darin Slade | Falls Church VA | 1917 | 47 | M | 1 45-49 | 2:43.8 | 19:35.8 | 19:35.8 | 6:19/M | |
12 | Cindy Conant | Kensington MD | 1940 | 52 | F | 1 Top Fin | 19:38.2 | 19:38.3 | 0:00.1 | 6:20/M | |
13 | Paul Montini | Huntingdon Valley PA | 1954 | 45 | M | 2 45-49 | 3:27.9 | 20:16.4 | 20:19.9 | 0:03.5 | 6:32/M |
14 | Mark Turner | 1872 | 50 | M | 1 50-54 | 3:34.3 | 20:26.3 | 20:26.3 | 6:35/M | ||
15 | Phil Wilson | Rehoboth Beach DE | 1972 | 53 | M | 2 50-54 | 3:38.8 | 20:30.8 | 20:30.8 | 6:37/M | |
16 | Breck Vanderwende | Bridgeville DE | 1864 | 39 | M | 1 35-39 | 4:04.6 | 20:56.3 | 20:56.6 | 0:00.2 | 6:45/M |
17 | Michael Gold | Alexandria VA | 1857 | 14 | M | 3 14-19 | 4:08.5 | 20:56.3 | 21:00.4 | 0:04.1 | 6:45/M |
18 | Rob Nicholson | 1876 | 33 | M | 2 30-34 | 4:34.3 | 21:24.6 | 21:26.3 | 0:01.6 | 6:54/M | |
19 | Mark Chambers | 1939 | 43 | M | 2 40-44 | 4:41.7 | 21:31.3 | 21:33.7 | 0:02.4 | 6:56/M | |
20 | Antonio Bowe | Milford DE | 1901 | 42 | M | 3 40-44 | 4:44.1 | 21:36.1 | 21:36.1 | 6:58/M | |
21 | Tracie Wolff-Markham | Gainesville VA | 1975 | 31 | F | 1 30-34 | 2:11.6 | 21:50.0 | 21:50.0 | 7:03/M | |
22 | Larry Windsor | Laurel DE | 1880 | 61 | M | 1 60-64 | 5:05.3 | 21:56.1 | 21:57.3 | 0:01.2 | 7:05/M |
23 | Peter Tracey | Washington DC | 1968 | 52 | M | 3 50-54 | 5:10.6 | 22:00.0 | 22:02.6 | 0:02.5 | 7:06/M |
24 | Susan Dunn | Laurel DE | 1943 | 35 | F | 1 35-39 | 2:36.3 | 22:12.0 | 22:14.6 | 0:02.6 | 7:10/M |
25 | Rusty Laporte | Lewes DE | 1871 | 59 | M | 2 55-59 | 5:28.3 | 22:18.8 | 22:20.3 | 0:01.5 | 7:12/M |
26 | Rich Jones | 1875 | 45 | M | 3 45-49 | 5:28.8 | 22:16.5 | 22:20.8 | 0:04.2 | 7:11/M | |
27 | Jim Rabatin | Millsboro DE | 1894 | 40 | M | 4 40-44 | 5:34.1 | 22:26.1 | 22:26.1 | 7:14/M | |
28 | Mardiny Ung | Elizabethtown PA | 1969 | 46 | F | 1 Top Fin | 2:51.7 | 22:30.0 | 22:30.1 | 0:00.0 | 7:15/M |
29 | David Landis | Selbyville DE | 1841 | 53 | M | 4 50-54 | 5:40.4 | 22:32.4 | 22:32.4 | 7:16/M | |
30 | John Wolff | 1974 | 62 | M | 2 60-64 | 5:48.3 | 22:38.5 | 22:40.3 | 0:01.7 | 7:18/M | |
31 | Mike Hitch | Salisbury MD | 1888 | 53 | M | 5 50-54 | 5:55.1 | 22:43.5 | 22:47.1 | 0:03.6 | 7:20/M |
32 | Tim Abbott | Georgetown DE | 1861 | 67 | M | 1 65-69 | 6:04.2 | 22:55.4 | 22:56.2 | 0:00.7 | 7:24/M |
33 | Katie Bandekow | 1801 | 34 | F | 2 30-34 | 3:43.7 | 23:22.1 | 23:22.1 | 7:32/M | ||
34 | Bryan Bowles | Washington DC | 1902 | 42 | M | 5 40-44 | 6:44.4 | 23:31.7 | 23:36.4 | 0:04.6 | 7:35/M |
35 | Kimberly Geyer | 1948 | 45 | F | 1 45-49 | 3:59.0 | 23:34.5 | 23:37.4 | 0:02.8 | 7:36/M | |
36 | The Caboose | Seaford | 1831 | 58 | M | 3 55-59 | 6:52.1 | 23:39.9 | 23:44.1 | 0:04.2 | 7:38/M |
37 | Chris Sinclair | Parkville MD | 1965 | 45 | M | 4 45-49 | 6:59.2 | 23:46.2 | 23:51.2 | 0:05.0 | 7:40/M |
38 | Ken Dickens | Milton DE | 1941 | 58 | M | 4 55-59 | 7:03.1 | 23:48.4 | 23:55.1 | 0:06.7 | 7:41/M |
39 | Mark Voicheck | Aston PA | 1970 | 55 | M | 5 55-59 | 7:04.6 | 23:50.8 | 23:56.6 | 0:05.7 | 7:41/M |
40 | Craig Karchner | Landenberg PA | 1911 | 50 | M | 6 50-54 | 7:21.3 | 24:11.3 | 24:13.3 | 0:02.0 | 7:48/M |
41 | Rosie Oakes | 1956 | 23 | F | 1 20-24 | 4:40.8 | 24:13.4 | 24:19.2 | 0:05.8 | 7:49/M | |
42 | Leah Brandt | 1830 | 26 | F | 1 25-29 | 5:13.4 | 24:45.8 | 24:51.8 | 0:05.9 | 7:59/M | |
43 | Nicholas O'Cone | Millsboro DE | 1915 | 32 | M | 3 30-34 | 8:01.5 | 24:52.0 | 24:53.5 | 0:01.4 | 8:01/M |
44 | Kevin Smith | Lewes DE | 1896 | 64 | M | 3 60-64 | 8:07.9 | 24:27.9 | 24:59.9 | 0:31.9 | 7:53/M |
45 | Tim Pepper | 1886 | 54 | M | 7 50-54 | 8:08.6 | 24:53.3 | 25:00.5 | 0:07.2 | 8:02/M | |
46 | Anne Czechanski | 1808 | 28 | F | 2 25-29 | 5:32.1 | 25:07.2 | 25:10.5 | 0:03.3 | 8:06/M | |
47 | Jim Beers | Radnor PA | 1934 | 50 | M | 8 50-54 | 8:18.8 | 25:07.3 | 25:10.8 | 0:03.5 | 8:06/M |
48 | Lindsay Rambo | Lewes DE | 1960 | 10 | F | 1 10-13 | 5:34.3 | 25:08.1 | 25:12.7 | 0:04.5 | 8:06/M |
49 | Linda Schwartz-Chi | Rehoboth Beach DE | 1962 | 47 | F | 2 45-49 | 5:38.7 | 25:14.2 | 25:17.1 | 0:02.9 | 8:08/M |
50 | Josue Toledo | 1887 | 40 | M | 6 40-44 | 8:26.9 | 25:16.6 | 25:18.9 | 0:02.3 | 8:09/M | |
51 | Jules Woodall | Camden DE | 1977 | 65 | M | 2 65-69 | 8:27.2 | 25:19.0 | 25:19.2 | 0:00.2 | 8:10/M |
52 | Jack Huxtable | Rehoboth Beach DE | 1823 | 75 | M | 1 75-79 | 8:32.6 | 25:23.8 | 25:24.6 | 0:00.7 | 8:11/M |
53 | Alexandra Beers | Brooklyn NY | 1933 | 47 | F | 3 45-49 | 5:54.0 | 25:28.9 | 25:32.3 | 0:03.4 | 8:13/M |
54 | Robert Lackey | York PA | 1951 | 48 | M | 5 45-49 | 8:42.9 | 25:25.6 | 25:34.9 | 0:09.3 | 8:12/M |
55 | Amy Keating | Rehoboth Beach DE | 1882 | 49 | F | 4 45-49 | 6:11.1 | 25:41.0 | 25:49.5 | 0:08.4 | 8:17/M |
56 | Laura Patterson | Annapolis MD | 1877 | 24 | F | 2 20-24 | 6:11.2 | 25:42.8 | 25:49.6 | 0:06.8 | 8:17/M |
57 | Jen Rambo | Lewes DE | 1890 | 43 | F | 1 40-44 | 6:25.5 | 25:59.3 | 26:03.9 | 0:04.5 | 8:23/M |
58 | Heidi Cocuzza | 1923 | 37 | F | 2 35-39 | 6:30.8 | 25:54.0 | 26:09.2 | 0:15.1 | 8:21/M | |
59 | Dwayne Winchester | 1973 | 40 | M | 7 40-44 | 9:35.2 | 26:08.5 | 26:27.2 | 0:18.6 | 8:26/M | |
60 | Lisa Wynn | Ocean View DE | 1978 | 51 | F | 1 50-54 | 6:56.5 | 26:27.1 | 26:34.8 | 0:07.7 | 8:32/M |
61 | Colleen Calhoun | 1938 | 26 | F | 3 25-29 | 6:56.8 | 26:27.5 | 26:35.2 | 0:07.6 | 8:32/M | |
62 | M.R. Pringle | 1892 | 36 | M | 2 35-39 | 9:45.9 | 26:09.1 | 26:37.9 | 0:28.7 | 8:26/M | |
63 | Mike Richardson | Emmaus PA | 1916 | 66 | M | 3 65-69 | 10:00.3 | 26:49.9 | 26:52.3 | 0:02.4 | 8:39/M |
64 | Gary Neanstrach | 1829 | 59 | M | 6 55-59 | 10:06.9 | 26:46.5 | 26:58.9 | 0:12.3 | 8:38/M | |
65 | R.J. Willoughby | 1879 | 51 | M | 9 50-54 | 10:22.6 | 26:52.3 | 27:14.6 | 0:22.2 | 8:40/M | |
66 | Kirk Awderdice | 1921 | 55 | M | 7 55-59 | 10:26.5 | 27:11.8 | 27:18.5 | 0:06.7 | 8:46/M | |
67 | Jill Extract | Exton PA | 1946 | 56 | F | 1 55-59 | 7:42.1 | 27:14.0 | 27:20.5 | 0:06.4 | 8:47/M |
68 | Joel Simon | Lewes DE | 1963 | 42 | M | 8 40-44 | 10:29.8 | 27:12.5 | 27:21.8 | 0:09.2 | 8:46/M |
69 | Kevin Goeltz | 1868 | 50 | M | 10 50-54 | 10:30.9 | 27:13.4 | 27:22.9 | 0:09.5 | 8:47/M | |
70 | Sharyn Slick | Lancaster PA | 1918 | 66 | F | 1 65-69 | 7:51.9 | 27:28.4 | 27:30.3 | 0:01.8 | 8:52/M |
71 | Jeff Faull | 1837 | 48 | M | 6 45-49 | 10:42.2 | 27:26.8 | 27:34.2 | 0:07.3 | 8:51/M | |
72 | Herb Semans | Magnolia DE | 1844 | 58 | M | 8 55-59 | 10:45.8 | 27:22.7 | 27:37.8 | 0:15.1 | 8:50/M |
73 | Gene King | Lewes DE | 1840 | 70 | M | 1 70-74 | 10:50.3 | 27:36.7 | 27:42.3 | 0:05.5 | 8:54/M |
74 | Jim' Marvin | 1873 | 62 | M | 4 60-64 | 10:52.0 | 27:39.6 | 27:43.9 | 0:04.3 | 8:55/M | |
75 | Andres Short | 1924 | 40 | F | 2 40-44 | 8:11.8 | 27:26.0 | 27:50.2 | 0:24.1 | 8:51/M | |
76 | Sonja Mishalanie | 1824 | 40 | F | 3 40-44 | 8:12.3 | 27:25.6 | 27:50.7 | 0:25.0 | 8:51/M | |
77 | Leigh Hitch | Salisbury MD | 1889 | 26 | F | 4 25-29 | 8:18.6 | 27:53.8 | 27:57.0 | 0:03.2 | 9:00/M |
78 | Jose Lukecart | Felton DE | 1952 | 61 | M | 5 60-64 | 11:41.8 | 28:19.3 | 28:33.8 | 0:14.4 | 9:08/M |
79 | Pamela Eckenrode | Ocean View DE | 1944 | 60 | F | 1 60-64 | 9:08.1 | 28:33.4 | 28:46.5 | 0:13.1 | 9:13/M |
80 | Logan Brian | 1874 | 67 | M | 4 65-69 | 12:05.8 | 28:47.5 | 28:57.8 | 0:10.2 | 9:17/M | |
81 | Jill DiPaolo | 1942 | 0 | F | 2 0- 9 | 9:21.9 | 28:46.2 | 29:00.3 | 0:14.0 | 9:17/M | |
82 | Tom Jones | Milton DE | 1846 | 58 | M | 9 55-59 | 12:09.7 | 28:56.1 | 29:01.7 | 0:05.5 | 9:20/M |
83 | Jack Noel | Lewes DE | 1870 | 74 | M | 2 70-74 | 12:14.0 | 28:53.9 | 29:06.0 | 0:12.1 | 9:19/M |
84 | Hiney Ho | 1878 | 25 | F | 5 25-29 | 9:34.2 | 28:44.7 | 29:12.6 | 0:27.8 | 9:16/M | |
85 | Louise Holt | Milford DE | 1908 | 56 | F | 2 55-59 | 9:35.5 | 29:04.3 | 29:13.9 | 0:09.5 | 9:23/M |
86 | Cathy Haut | Lewes DE | 1905 | 56 | F | 3 55-59 | 9:56.9 | 29:25.4 | 29:35.3 | 0:09.8 | 9:29/M |
87 | Pete Slesser | Shillington PA | 1858 | 43 | M | 9 40-44 | 12:49.0 | 29:31.3 | 29:41.0 | 0:09.7 | 9:31/M |
88 | Valerie Huot | Middletown DE | 1949 | 51 | F | 2 50-54 | 10:16.1 | 29:46.0 | 29:54.5 | 0:08.4 | 9:36/M |
89 | Elizabeth Gerritt | Lewes DE | 1904 | 27 | F | 6 25-29 | 10:22.7 | 29:47.3 | 30:01.1 | 0:13.7 | 9:36/M |
90 | Constance Bean | Bridgeville DE | 1932 | 27 | F | 7 25-29 | 10:23.6 | 29:36.1 | 30:02.0 | 0:25.9 | 9:33/M |
91 | Paul Kiefer | Lancaster PA | 1898 | 72 | M | 3 70-74 | 13:10.3 | 29:57.2 | 30:02.3 | 0:05.1 | 9:40/M |
92 | Chelsea Fitzgerald | 1807 | 39 | F | 3 35-39 | 10:46.1 | 30:10.3 | 30:24.5 | 0:14.1 | 9:44/M | |
93 | Karen Karchner | Landenberg PA | 1910 | 48 | F | 5 45-49 | 10:48.5 | 30:19.1 | 30:26.9 | 0:07.8 | 9:47/M |
94 | Jay Epstein | Elizabethtown PA | 1945 | 56 | M | 10 55-59 | 13:36.6 | 30:17.7 | 30:28.6 | 0:10.9 | 9:46/M |
95 | John Kurpjuweit | Millsboro DE | 1950 | 68 | M | 5 65-69 | 13:41.4 | 30:16.8 | 30:33.4 | 0:16.6 | 9:46/M |
96 | Kay Hickman | Rehoboth DE | 1907 | 51 | F | 3 50-54 | 11:04.3 | 30:33.6 | 30:42.6 | 0:09.0 | 9:51/M |
97 | Scott Poppleton | 1806 | 52 | M | 11 50-54 | 14:12.7 | 30:45.9 | 31:04.7 | 0:18.8 | 9:55/M | |
98 | Katie Kuhlman | Milton DE | 1848 | 7 | M | 1 0- 9 | 14:29.9 | 31:18.7 | 31:21.9 | 0:03.1 | 10:06/M |
99 | Teri Moore | Milton DE | 1913 | 58 | F | 4 55-59 | 11:54.4 | 31:21.7 | 31:32.8 | 0:11.1 | 10:07/M |
100 | Ken Semans | Valley Lee MD | 1843 | 56 | M | 11 55-59 | 14:52.2 | 31:29.1 | 31:44.2 | 0:15.1 | 10:09/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
101 | Georgette O'Cone | Millsboro DE | 1914 | 65 | F | 2 65-69 | 12:07.4 | 31:34.0 | 31:45.8 | 0:11.7 | 10:11/M |
102 | Gaul Semans | 1845 | 55 | F | 5 55-59 | 12:08.5 | 31:31.2 | 31:46.9 | 0:15.6 | 10:10/M | |
103 | Lisa Voicheck | 1971 | 45 | F | 6 45-49 | 12:39.7 | 32:12.6 | 32:18.1 | 0:05.5 | 10:23/M | |
104 | Brittany Schwartz | 1961 | 27 | F | 8 25-29 | 12:58.0 | 32:14.1 | 32:36.4 | 0:22.2 | 10:24/M | |
105 | Greg Burton | 1937 | 28 | M | 2 25-29 | 15:44.5 | 32:13.1 | 32:36.5 | 0:23.4 | 10:24/M | |
106 | Tamara Osberg | 1957 | 25 | F | 9 25-29 | 12:59.7 | 32:28.9 | 32:38.0 | 0:09.1 | 10:28/M | |
107 | Brett Kuhlman | 1899 | 40 | M | 10 40-44 | 15:46.6 | 32:24.9 | 32:38.6 | 0:13.6 | 10:27/M | |
108 | Leo Hennigan | Rehoboth DE | 1906 | 66 | M | 6 65-69 | 15:51.8 | 32:30.5 | 32:43.8 | 0:13.2 | 10:29/M |
109 | Sharon Wright | Rehoboth Beach DE | 1546 | 70 | F | 1 70-74 | 13:05.8 | 32:36.4 | 32:44.1 | 0:07.7 | 10:31/M |
110 | Laura Dignan | Lewes DE | 1866 | 25 | F | 10 25-29 | 13:15.7 | 32:47.2 | 32:54.1 | 0:06.8 | 10:35/M |
111 | Elizabeth Hicks | 1862 | 56 | F | 6 55-59 | 13:48.0 | 33:14.6 | 33:26.4 | 0:11.7 | 10:43/M | |
112 | Ellen Baker | 1897 | 35 | F | 4 35-39 | 13:49.3 | 33:12.9 | 33:27.7 | 0:14.8 | 10:43/M | |
113 | Lee Andres | 1883 | 50 | M | 12 50-54 | 16:36.0 | 33:09.6 | 33:28.0 | 0:18.4 | 10:42/M | |
114 | Karen Andres | 1884 | 44 | F | 4 40-44 | 13:50.6 | 33:11.2 | 33:29.0 | 0:17.8 | 10:42/M | |
115 | Eugenia Hart | 1865 | 39 | F | 5 35-39 | 14:04.2 | 33:27.6 | 33:42.6 | 0:15.0 | 10:47/M | |
116 | Heidi Wagner | Lewes DE | 1919 | 50 | F | 4 50-54 | 14:09.9 | 33:39.6 | 33:48.2 | 0:08.6 | 10:51/M |
117 | Esther Kernosh | Rehoboth DE | 1912 | 50 | F | 5 50-54 | 14:12.8 | 33:42.7 | 33:51.2 | 0:08.5 | 10:52/M |
118 | Leeann Waltz | Milton DE | 1825 | 50 | F | 6 50-54 | 14:17.7 | 33:43.5 | 33:56.1 | 0:12.6 | 10:53/M |
119 | Alyssa Simon | Lewes DE | 1964 | 39 | F | 6 35-39 | 14:18.3 | 33:45.9 | 33:56.7 | 0:10.7 | 10:53/M |
120 | Roxy Castillo | New York NY | 1815 | 41 | F | 5 40-44 | 14:23.1 | 33:41.3 | 34:01.5 | 0:20.1 | 10:52/M |
121 | Joey Kwit | New York NY | 1816 | 39 | M | 3 35-39 | 17:10.2 | 33:40.5 | 34:02.2 | 0:21.7 | 10:52/M |
122 | Jessica Taylor | Berlin MD | 1836 | 30 | F | 3 30-34 | 14:28.5 | 33:40.8 | 34:06.9 | 0:26.0 | 10:52/M |
123 | Don Marvel | Easton MD | 1881 | 70 | M | 4 70-74 | 17:45.0 | 34:26.2 | 34:37.0 | 0:10.7 | 11:06/M |
124 | Katie King | 1802 | 26 | F | 11 25-29 | 15:11.1 | 34:36.6 | 34:49.5 | 0:12.9 | 11:10/M | |
125 | Sally Johnson | Newark DE | 1863 | 47 | F | 7 45-49 | 15:50.7 | 35:02.4 | 35:29.1 | 0:26.6 | 11:18/M |
126 | Robin Massey | Dagsboro DE | 1953 | 50 | F | 7 50-54 | 15:57.9 | 35:13.4 | 35:36.3 | 0:22.9 | 11:22/M |
127 | Amy Kuhlman | Milton DE | 1849 | 35 | F | 7 35-39 | 16:31.3 | 35:45.7 | 36:09.7 | 0:23.9 | 11:32/M |
128 | /ed Green | 1827 | 81 | M | 1 80-99 | 19:21.9 | 35:53.2 | 36:13.9 | 0:20.7 | 11:35/M | |
129 | Tom Sombar | Ellendale DE | 1966 | 63 | M | 6 60-64 | 19:38.0 | 36:23.3 | 36:30.0 | 0:06.7 | 11:44/M |
130 | Trooney Haney | 1804 | 50 | M | 13 50-54 | 19:39.1 | 36:14.5 | 36:31.1 | 0:16.6 | 11:41/M | |
131 | Lee Masser | Crofton MD | 1850 | 77 | M | 2 75-79 | 20:09.6 | 36:41.7 | 37:01.6 | 0:19.9 | 11:50/M |
132 | Carley King | 1511 | 61 | F | 2 60-64 | 18:16.5 | 37:42.2 | 37:54.9 | 0:12.6 | 12:10/M | |
133 | Deborah Burns | Lewes DE | 1903 | 58 | F | 7 55-59 | 18:16.7 | 37:38.8 | 37:55.1 | 0:16.2 | 12:08/M |
134 | JAred DePiespers | 1813 | 24 | M | 1 20-24 | 21:11.1 | 37:38.5 | 38:03.1 | 0:24.6 | 12:08/M | |
135 | Melissa Koenig | 1811 | 37 | F | 8 35-39 | 18:25.4 | 37:38.9 | 38:03.8 | 0:24.8 | 12:08/M | |
136 | Cathy Koenig | 1812 | 38 | F | 9 35-39 | 18:25.4 | 37:38.4 | 38:03.8 | 0:25.4 | 12:08/M | |
137 | Nikki Kerenig | 1814 | 21 | F | 3 20-24 | 18:25.8 | 37:39.2 | 38:04.2 | 0:24.9 | 12:09/M | |
138 | Jerri Fleetwood | Houston DE | 1947 | 57 | F | 8 55-59 | 19:51.3 | 39:17.0 | 39:29.7 | 0:12.6 | 12:40/M |
139 | Jennifer Murray | Frankford DE | 1955 | 38 | F | 10 35-39 | 19:54.0 | 39:21.0 | 39:32.4 | 0:11.3 | 12:42/M |
140 | Steve ODell | 1885 | 54 | M | 14 50-54 | 22:43.0 | 39:11.5 | 39:35.0 | 0:23.5 | 12:38/M | |
141 | Kim Abbott | Laurel DE | 1930 | 49 | F | 8 45-49 | 21:36.1 | 40:52.2 | 41:14.5 | 0:22.2 | 13:11/M |
142 | Richard Tikiob | Rehoboth Beach DE | 1900 | 58 | M | 12 55-59 | 24:25.5 | 41:16.8 | 41:17.5 | 0:00.6 | 13:19/M |
143 | Jamie Wollard | Bethesda MD | 1976 | 75 | F | 1 75-79 | 22:58.9 | 42:25.2 | 42:37.3 | 0:12.1 | 13:41/M |
144 | Marie Kuhlman | Seaford DE | 1869 | 65 | F | 3 65-69 | 23:00.0 | 42:14.2 | 42:38.4 | 0:24.1 | 13:37/M |
145 | Linda MvEvoy | 1805 | 49 | F | 9 45-49 | 23:21.6 | 42:38.2 | 43:00.0 | 0:21.8 | 13:45/M | |
146 | Micheal Donovn | 1803 | 52 | M | 15 50-54 | 26:34.1 | 43:09.5 | 43:26.1 | 0:16.5 | 13:55/M | |
147 | Deborah Dignan | Middletown DE | 1867 | 49 | F | 10 45-49 | 24:19.2 | 43:40.1 | 43:57.6 | 0:17.4 | 14:05/M |
148 | Maria Deckman | 1834 | 12 | F | 2 10-13 | 26:32.1 | 45:42.0 | 46:10.5 | 0:28.5 | 14:45/M | |
149 | Stuart Dupont | 1833 | 41 | M | 11 40-44 | 29:19.6 | 45:43.2 | 46:11.6 | 0:28.3 | 14:45/M | |
150 | Matt Gower | 1839 | 45 | M | 7 45-49 | 30:15.8 | 46:40.9 | 47:07.8 | 0:26.9 | 15:03/M | |
151 | Leanne Gower | 1838 | 44 | F | 6 40-44 | 27:30.1 | 46:41.2 | 47:08.5 | 0:27.2 | 15:04/M | |
152 | Trish Brewer | 1922 | 59 | F | 9 55-59 | 27:33.4 | 46:51.4 | 47:11.8 | 0:20.3 | 15:07/M | |
153 | Laurie Poppleton | 1920 | 50 | F | 8 50-54 | 27:33.6 | 46:51.8 | 47:12.0 | 0:20.2 | 15:07/M | |
154 | Jill Treby | 1893 | 38 | F | 11 35-39 | 28:01.4 | 47:14.9 | 47:39.8 | 0:24.9 | 15:14/M | |
155 | Bill Brooks | 1935 | 62 | M | 7 60-64 | 33:17.8 | 49:49.6 | 50:09.8 | 0:20.1 | 16:04/M | |
156 | Nancy Brooks | Rehoboth DE | 1936 | 60 | F | 3 60-64 | 30:32.1 | 49:49.6 | 50:10.5 | 0:20.9 | 16:04/M |
Age Group Results
June 01, 2013
Results By Seashore Strider Event Production, Inc.
Men: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5k Run |
|||||||||||||||||
Female Open Winners |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Cindy Conant | Kensington MD | 1940 | 52 | 12 | 19:38.2 | 19:38.3 | 6:20/M | |||||||||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Paul Grieve | 1891 | 24 | 1 | 16:51.9 | 16:51.9 | 5:26/M | ||||||||||
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Mardiny Ung | Elizabethtown PA | 1969 | 46 | 28 | 22:30.0 | 22:30.1 | 7:15/M | |||||||||
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Happy Yuengling | 1832 | 42 | 6 | 18:49.5 | 18:50.0 | 6:04/M | ||||||||||
Top | |||||||||||||||||
Female 9 and under |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Colleen Calhoun | 1938 | 0 | 61 | 26:27.5 | 26:35.2 | 8:32/M | ||||||||||
2 | Jill DiPaolo | 1942 | 0 | 81 | 28:46.2 | 29:00.3 | 9:17/M | ||||||||||
Top | |||||||||||||||||
Male 9 and under |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Katie Kuhlman | Milton DE | 1848 | 7 | 98 | 31:18.7 | 31:21.9 | 10:06/M | |||||||||
Top | |||||||||||||||||
Female 10 to 13 |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Lindsay Rambo | Lewes DE | 1960 | 10 | 48 | 25:08.1 | 25:12.7 | 8:06/M | |||||||||
2 | Maria Deckman | 1834 | 12 | 148 | 45:42.0 | 46:10.5 | 14:45/M | ||||||||||
Top | |||||||||||||||||
Male 10 to 13 |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Blake Hundley | Bethany Beach DE | 1895 | 11 | 9 | 19:19.0 | 19:19.0 | 6:14/M | |||||||||
Top | |||||||||||||||||
Male 14 to 19 |
|||||||||||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |||||||||
1 | Steven Esholman | 1847 | 19 | 3 | 17:52.4 | 17:52.4 | 5:46/M | ||||||||||
2 | Sonny Landis | Selbyville DE | 1842 | 17 | 4 | 17:55.0 | 17:55.0 | 5:47/M | |||||||||
3 | Michael Gold | Alexandria VA | 1857 | 14 | 17 | 20:56.3 | 21:00.4 | 6:45/M | |||||||||
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
