Thanks For Racing with the Seashore Striders & T2T
6th Stephen Siller Tunnel to Towers 3.43m
race
November 16, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Matt Sparacino | Harrington DE | 805 | 47 | 1 | 1 | 20:21.3 | 20:21.3 | 5:56/M |
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Wiley | Ocean City MD | 816 | 38 | 1 | 2 | 23:29.8 | 23:29.8 | 6:51/M |
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Herbert Kaufer | Lewes DE | 884 | 60 | 1 | 5 | 26:14.7 | 26:14.7 | 7:35/M |
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Teri Welsh | Lutherville Timonium MD | 815 | 57 | 1 | 6 | 26:52.8 | 26:52.8 | 7:50/M |
Male 13 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chance Gunter | Lewes DE | 755 | 13 | 3 | 13 | 28:05.7 | 28:07.1 | 8:11/M |
2 | Nolan Richey | Felton DE | 800 | 9 | 4 | 23 | 30:31.8 | 30:40.3 | 8:54/M |
3 | James Deinert | Lincoln DE | 733 | 7 | 4 | 36 | 32:56.1 | 33:04.8 | 9:36/M |
4 | Bennett Richey | Felton DE | 798 | 8 | 4 | 44 | 33:52.0 | 34:01.4 | 9:52/M |
5 | Liam Toltowicz | Dover DE | 809 | 12 | 4 | 63 | 39:09.6 | 39:14.5 | 11:25/M |
6 | Cade Nikodemski | Harbeson DE | 782 | 10 | 4 | 70 | 42:25.0 | 42:36.6 | 12:22/M |
7 | William Deinert | Lincoln DE | 734 | 10 | 4 | 84 | 47:13.5 | 47:21.5 | 13:46/M |
8 | Liam Jerman | 602 | 2 | 4 | 193 | 1:16:59.4 | 1:17:52.3 | 22:27/M | |
Female 13 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Angie Everett | Rehoboth Beach DE | 738 | 10 | 4 | 25 | 30:56.2 | 30:57.6 | 9:01/M |
2 | Addison Nikodemski | Harbeson DE | 781 | 12 | 4 | 52 | 35:50.9 | 36:01.1 | 10:27/M |
3 | Claire Cantwell | Berlin MD | 692 | 12 | 4 | 69 | 42:24.5 | 42:56.4 | 12:22/M |
4 | Sadie Pumphrey | Owings MD | 549 | 9 | 4 | 136 | 1:01:54.0 | 1:02:32.5 | 18:03/M |
5 | Aubrey Pumphrey | Owings MD | 546 | 12 | 4 | 160 | 1:03:55.4 | 1:04:36.4 | 18:38/M |
Male 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Carter Shockley | Millsboro DE | 712 | 16 | 3 | 7 | 27:21.6 | 27:26.4 | 7:59/M |
2 | Parker Swaney | 620 | 14 | 3 | 177 | 1:07:08.8 | 1:07:55.1 | 19:35/M | |
3 | Jonathon Gieron | Millsboro DE | 752 | 19 | 1 | 178 | 1:07:09.1 | 1:07:56.0 | 19:35/M |
Female 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Widdoes | Newark DE | 681 | 18 | 1 | 99 | 52:23.2 | 52:52.3 | 15:16/M |
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Carlos Hernandez | Milford DE | 707 | 29 | 2 | 33 | 32:24.9 | 32:49.2 | 9:27/M |
2 | Jared Owens | Newark DE | 682 | 24 | 2 | 108 | 55:03.4 | 55:33.0 | 16:03/M |
3 | Garrett Boland | Towson MD | 719 | 26 | 1 | 141 | 1:03:15.1 | 1:04:16.1 | 18:26/M |
4 | John Repass | Lewes DE | 796 | 25 | 1 | 153 | 1:03:50.2 | 1:04:37.6 | 18:37/M |
5 | Patrick Kisela | Lincoln DE | 771 | 28 | 1 | 179 | 1:07:09.8 | 1:07:56.8 | 19:35/M |
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Anastasia Greenburgh | Milton DE | 754 | 27 | 1 | 48 | 34:34.4 | 34:37.3 | 10:05/M |
2 | Alexis Guzman | Milford DE | 666 | 29 | 1 | 51 | 35:08.9 | 35:32.2 | 10:15/M |
3 | Cassidy Cook | Magnolia DE | 729 | 24 | 1 | 55 | 36:50.3 | 36:58.4 | 10:44/M |
4 | Samantha Deleon | Lincoln DE | 664 | 29 | 1 | 67 | 41:14.4 | 41:39.4 | 12:01/M |
5 | Cecilia Carter | Dover DE | 727 | 24 | 1 | 81 | 46:30.9 | 46:39.5 | 13:34/M |
6 | Morgan Widdoes | Newark DE | 680 | 23 | 2 | 109 | 55:04.0 | 55:32.3 | 16:03/M |
7 | Kaitlyn Gilsenan | Philadelphia PA | 645 | 29 | 1 | 132 | 1:00:28.4 | 1:01:27.9 | 17:38/M |
8 | Emily Hatfield | Rehoboth Beach DE | 759 | 26 | 1 | 138 | 1:02:21.8 | 1:03:10.4 | 18:11/M |
9 | Kaelin Corr | Greenwood DE | 603 | 29 | 1 | 144 | 1:03:33.4 | 1:04:18.3 | 18:32/M |
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brian Florek | Frankford DE | 604 | 34 | 1 | 3 | 25:12.1 | 25:16.5 | 7:21/M |
2 | Joshua Wright | Dover DE | 820 | 34 | 1 | 4 | 25:26.3 | 25:27.6 | 7:25/M |
3 | David Everett | Rehoboth Beach DE | 739 | 39 | 2 | 18 | 29:18.6 | 29:20.4 | 8:33/M |
4 | Justin Richey | Felton DE | 799 | 39 | 2 | 20 | 29:40.3 | 29:49.7 | 8:39/M |
5 | Trevor Feist | Lewes DE | 744 | 39 | 2 | 24 | 30:35.4 | 30:40.6 | 8:55/M |
6 | Andrew Deinert | Lincoln DE | 732 | 35 | 1 | 37 | 32:57.6 | 33:06.3 | 9:37/M |
7 | Sean Wagoner | Millsboro DE | 651 | 33 | 1 | 92 | 50:14.8 | 51:13.4 | 14:39/M |
8 | Jose Chavez | Greenwood DE | 619 | 33 | 2 | 143 | 1:03:27.4 | 1:04:14.5 | 18:30/M |
9 | Tony Mendez | Lincoln DE | 665 | 34 | 2 | 146 | 1:03:35.1 | 1:04:19.0 | 18:32/M |
10 | Marc Whitford | Georgetown DE | 709 | 31 | 1 | 152 | 1:03:49.1 | 1:04:42.4 | 18:36/M |
11 | Jesse Worthern | Laurel DE | 819 | 36 | 1 | 174 | 1:07:04.7 | 1:07:47.0 | 19:33/M |
12 | Marcus Swaney | Milford DE | 807 | 34 | 1 | 176 | 1:07:08.6 | 1:07:55.8 | 19:35/M |
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Katina Hernandez | Milford DE | 706 | 32 | 1 | 16 | 29:05.1 | 29:14.3 | 8:29/M |
2 | Alisza Phares | Lewes DE | 787 | 30 | 1 | 34 | 32:42.5 | 33:07.6 | 9:32/M |
3 | Catherine Wagoner | Millsboro DE | 679 | 31 | 1 | 57 | 37:22.4 | 38:19.5 | 10:54/M |
4 | Alicia Richey | Felton DE | 797 | 38 | 1 | 62 | 38:36.2 | 38:46.2 | 11:15/M |
5 | Amanda Schleifer | Camden Wyoming DE | 675 | 34 | 1 | 148 | 1:03:38.7 | 1:04:37.2 | 18:33/M |
6 | Rachel Foard | Vienna VA | 579 | 36 | 2 | 154 | 1:03:50.6 | 1:04:10.9 | 18:37/M |
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nicklaus Toltowicz | Dover DE | 810 | 40 | 2 | 14 | 28:16.4 | 28:18.5 | 8:15/M |
2 | Ryan Carnahan | Berlin MD | 726 | 40 | 1 | 26 | 31:16.6 | 31:17.9 | 9:07/M |
3 | Jeffrey Jablon | Lewes DE | 763 | 49 | 1 | 27 | 31:18.3 | 31:25.1 | 9:08/M |
4 | Bill Ramsey | Lewes DE | 593 | 49 | 2 | 40 | 33:25.1 | 33:33.3 | 9:45/M |
5 | Matthew Glace | Rehoboth Beach DE | 663 | 43 | 2 | 72 | 42:25.6 | 42:42.5 | 12:22/M |
6 | Jason Bennett | Millsboro DE | 713 | 48 | 2 | 88 | 48:21.7 | 48:46.1 | 14:06/M |
7 | Christian Wailes | Milton DE | 814 | 41 | 1 | 151 | 1:03:48.8 | 1:04:37.9 | 18:36/M |
8 | Jerry Jerman | Lincoln DE | 766 | 44 | 1 | 194 | 1:17:01.9 | 1:17:51.7 | 22:27/M |
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Christina Mathioudis | Milton DE | 614 | 44 | 1 | 15 | 28:50.8 | 28:56.9 | 8:25/M |
2 | Karen Forrest | Frederica DE | 748 | 49 | 1 | 31 | 32:00.6 | 32:08.3 | 9:20/M |
3 | Corryn Nikodemski | Harbeson DE | 783 | 40 | 1 | 35 | 32:45.6 | 32:56.4 | 9:33/M |
4 | Kelly Lehman | Lewes DE | 674 | 42 | 1 | 47 | 34:28.8 | 34:43.9 | 10:03/M |
5 | Cynthia Glace | Rehoboth Beach DE | 662 | 43 | 2 | 71 | 42:25.4 | 42:42.1 | 12:22/M |
6 | Cathy Ramsey | Lewes DE | 600 | 48 | 1 | 78 | 46:01.9 | 46:10.9 | 13:25/M |
7 | Erin Bennett | Millsboro DE | 711 | 45 | 1 | 89 | 48:22.0 | 48:45.6 | 14:06/M |
8 | Carly Pumphrey | Owings MD | 544 | 41 | 1 | 157 | 1:03:53.2 | 1:04:32.7 | 18:38/M |
9 | Gina Worthen | Laurel DE | 818 | 45 | 1 | 173 | 1:07:02.7 | 1:07:47.2 | 19:33/M |
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Antonio Bowe | Ellendale DE | 722 | 53 | 1 | 8 | 27:27.0 | 27:27.7 | 8:00/M |
2 | David Pulcinella | Milton DE | 688 | 57 | 1 | 9 | 27:39.4 | 27:47.2 | 8:04/M |
3 | Jonathan Steila | Rehoboth Beach DE | 806 | 55 | 1 | 19 | 29:32.7 | 29:38.4 | 8:37/M |
4 | Robert Dobak | Lewes DE | 714 | 54 | 1 | 29 | 31:45.5 | 31:59.2 | 9:16/M |
5 | Dusty Shockley | Rehoboth Beach DE | 560 | 56 | 1 | 42 | 33:47.8 | 34:04.7 | 9:51/M |
6 | Allen Jackson | Milton DE | 43 | 56 | 2 | 82 | 46:43.0 | 46:44.0 | 13:37/M |
7 | Christopher Donadio | Farmingdale NJ | 735 | 57 | 2 | 103 | 53:07.6 | 53:41.5 | 15:29/M |
8 | Paul Massuli | Milton DE | 572 | 53 | 1 | 117 | 57:28.6 | 57:56.4 | 16:45/M |
9 | John Fuchs | Felton DE | 749 | 54 | 1 | 123 | 58:18.3 | 59:16.9 | 17:00/M |
10 | Matthew Donnelly | Milford DE | 630 | 53 | 2 | 190 | 1:12:37.1 | 1:13:17.0 | 21:10/M |
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Morton | Milton DE | 636 | 58 | 1 | 41 | 33:46.0 | 34:01.6 | 9:51/M |
2 | Amy Linzey | Ocean View DE | 702 | 53 | 1 | 43 | 33:49.8 | 34:02.5 | 9:52/M |
3 | Niamh Kiernan | Blauvelt NY | 770 | 58 | 1 | 56 | 37:15.5 | 37:38.3 | 10:52/M |
4 | Meredith Hovermill | Middle River MD | 699 | 54 | 1 | 77 | 45:36.7 | 46:08.1 | 13:18/M |
5 | Patricia Miulvaney | Lavallette NJ | 778 | 59 | 1 | 106 | 54:23.8 | 54:44.6 | 15:52/M |
6 | Amber Rhodes | Dover DE | 683 | 50 | 2 | 112 | 55:23.0 | 55:52.7 | 16:09/M |
7 | Tonya Widdoes | Newark DE | 649 | 51 | 2 | 113 | 55:23.7 | 55:53.0 | 16:09/M |
8 | Karen Brown | Dover DE | 573 | 50 | 1 | 119 | 57:29.7 | 57:58.4 | 16:46/M |
9 | Ruth Fuchs | Felton DE | 750 | 54 | 1 | 122 | 58:17.0 | 59:16.8 | 17:00/M |
10 | Tracy Kelley | Rehoboth Beach DE | 768 | 59 | 1 | 126 | 1:00:05.6 | 1:00:49.7 | 17:31/M |
11 | Alyssa Simon | Lewes DE | 804 | 51 | 1 | 150 | 1:03:48.6 | 1:04:43.2 | 18:36/M |
12 | Whitney Sweeney | Wilmington DE | 808 | 54 | 1 | 169 | 1:05:47.4 | 1:06:44.8 | 19:11/M |
13 | Tracy Hancock | Lewes DE | 757 | 57 | 1 | 170 | 1:05:47.5 | 1:06:44.5 | 19:11/M |
14 | Liz Donnelly | Milford DE | 629 | 59 | 2 | 189 | 1:12:36.9 | 1:13:17.4 | 21:10/M |
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mike Piorkowski | Glen Mills PA | 701 | 63 | 1 | 10 | 27:44.3 | 27:51.3 | 8:05/M |
2 | Steven Beal | Frankford DE | 708 | 65 | 2 | 11 | 27:56.4 | 28:04.9 | 8:09/M |
3 | Pete Williamson | Frankford DE | 817 | 61 | 2 | 12 | 27:59.4 | 28:07.8 | 8:10/M |
4 | Richard Strey | Lewes DE | 574 | 68 | 2 | 17 | 29:18.1 | 29:22.7 | 8:33/M |
5 | Sam Piazza | Dover PA | 788 | 63 | 1 | 22 | 29:55.6 | 29:57.9 | 8:44/M |
6 | Alan Quillen | Seaford DE | 790 | 69 | 1 | 30 | 31:47.3 | 32:00.9 | 9:16/M |
7 | Chip Simpson | Lewes DE | 654 | 65 | 1 | 39 | 33:01.3 | 33:14.1 | 9:38/M |
8 | Jerry Parisi | North Brunswick NJ | 586 | 69 | 1 | 49 | 34:55.2 | 35:06.6 | 10:11/M |
9 | Timothy Holton | Millville DE | 551 | 64 | 1 | 50 | 35:02.3 | 35:15.0 | 10:13/M |
10 | Steve Koester | Lewes DE | 542 | 60 | 2 | 59 | 37:56.8 | 38:38.5 | 11:04/M |
11 | Darrell Wire | Millsboro DE | 697 | 66 | 1 | 60 | 38:07.3 | 38:22.8 | 11:07/M |
12 | Richard Glisci | Lewes DE | 585 | 66 | 1 | 61 | 38:31.6 | 38:42.8 | 11:14/M |
13 | Joseph Smith | Milton DE | 596 | 64 | 1 | 64 | 39:45.7 | 39:48.3 | 11:36/M |
14 | Michael Mitchell | Lewes DE | 606 | 69 | 1 | 65 | 40:19.0 | 40:31.3 | 11:45/M |
15 | Dennis Kiernan | Blauvelt NY | 769 | 64 | 1 | 74 | 43:32.1 | 43:58.6 | 12:42/M |
16 | David Hantman | Rehoboth Beach DE | 758 | 67 | 2 | 79 | 46:02.4 | 46:02.9 | 13:25/M |
17 | Chris Leal | Wall NJ | 695 | 64 | 2 | 80 | 46:28.6 | 46:33.5 | 13:33/M |
18 | Robert Muldoon | Ocean View DE | 618 | 67 | 2 | 91 | 49:09.8 | 49:25.3 | 14:20/M |
19 | Stuart Gunter | Lewes DE | 756 | 62 | 1 | 104 | 54:03.3 | 54:30.4 | 15:46/M |
20 | Robert Fitzgerald | Millsboro DE | 746 | 69 | 1 | 107 | 54:38.8 | 54:55.7 | 15:56/M |
21 | Robert Kushner | Staten Island NY | 686 | 69 | 1 | 111 | 55:17.3 | 55:48.2 | 16:07/M |
22 | Robert Oliver | Lewes DE | 605 | 68 | 1 | 121 | 57:34.4 | 58:06.3 | 16:47/M |
23 | Ken Wehn | Lewes DE | 632 | 62 | 1 | 125 | 59:01.7 | 59:35.2 | 17:13/M |
24 | Alan Teal | Harbeson DE | 599 | 64 | 1 | 127 | 1:00:06.5 | 1:00:38.1 | 17:31/M |
25 | Arnold Abbott | Lewes DE | 655 | 67 | 1 | 129 | 1:00:15.5 | 1:00:37.3 | 17:34/M |
26 | Michael Servello | Lewes DE | 595 | 65 | 2 | 131 | 1:00:21.0 | 1:01:10.2 | 17:36/M |
27 | Michael Gilsenan | Lewes DE | 646 | 67 | 1 | 134 | 1:00:29.6 | 1:01:28.4 | 17:38/M |
28 | Shane Boland | Milton DE | 721 | 61 | 1 | 140 | 1:03:14.8 | 1:04:16.4 | 18:26/M |
29 | Charles Burton | Milford DE | 724 | 61 | 1 | 142 | 1:03:20.0 | 1:03:52.9 | 18:28/M |
30 | Robert Schleifer | Camden Wyoming DE | 562 | 65 | 2 | 147 | 1:03:38.6 | 1:04:37.1 | 18:33/M |
31 | Chris Foard | Vienna VA | 578 | 61 | 2 | 149 | 1:03:43.9 | 1:04:05.0 | 18:35/M |
32 | John Andre | Selbyville DE | 716 | 66 | 1 | 165 | 1:04:32.6 | 1:05:12.9 | 18:49/M |
33 | Brian S. Gilsenan | Milton DE | 548 | 65 | 2 | 175 | 1:07:08.3 | 1:08:08.0 | 19:34/M |
34 | Gary Peters | Lewes DE | 590 | 64 | 1 | 180 | 1:07:29.7 | 1:08:23.7 | 19:41/M |
35 | Mark Houlday | Milton DE | 661 | 69 | 1 | 182 | 1:08:41.5 | 1:09:33.0 | 20:02/M |
36 | Harold Jerman | Ellendale DE | 765 | 68 | 1 | 195 | 1:17:08.2 | 1:18:00.6 | 22:29/M |
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Marjorie Adams | Glen Mills PA | 700 | 65 | 1 | 28 | 31:31.7 | 31:44.7 | 9:12/M |
2 | Bethanne Mills | Lewes DE | 777 | 65 | 1 | 45 | 34:07.7 | 34:19.7 | 9:57/M |
3 | Lisa Wynn | Ocean View DE | 703 | 63 | 1 | 46 | 34:21.7 | 34:33.6 | 10:01/M |
4 | Lisa Moynihan | Millsboro DE | 684 | 61 | 1 | 54 | 36:27.7 | 36:41.4 | 10:38/M |
5 | Louise Holt | Milford DE | 760 | 67 | 2 | 66 | 40:41.6 | 40:54.9 | 11:52/M |
6 | Donna Smith | Milton DE | 597 | 62 | 1 | 73 | 42:35.0 | 42:56.8 | 12:25/M |
7 | Arleen Murchison | Dover DE | 779 | 62 | 1 | 75 | 44:29.8 | 44:52.6 | 12:58/M |
8 | Elizabeth M Tucker | Southampton PA | 774 | 63 | 1 | 83 | 46:54.8 | 46:59.0 | 13:41/M |
9 | Patricia Price-Abbott | Lewes DE | 656 | 63 | 2 | 86 | 47:40.2 | 47:58.9 | 13:54/M |
10 | Wendy Cooney | Ocean View DE | 571 | 65 | 2 | 90 | 49:05.9 | 49:21.3 | 14:19/M |
11 | Jackie Martin | Lewes DE | 657 | 66 | 1 | 93 | 50:33.1 | 50:53.1 | 14:44/M |
12 | Deborah Rementer | Rehoboth Beach DE | 644 | 69 | 1 | 94 | 50:34.3 | 50:53.4 | 14:45/M |
13 | Lauri Maxwell | Milton DE | 775 | 60 | 2 | 100 | 52:28.6 | 52:51.4 | 15:18/M |
14 | Pam Procaccini | Frankford DE | 568 | 66 | 1 | 101 | 52:36.6 | 53:02.7 | 15:20/M |
15 | Gloria Whitford | Georgetown DE | 705 | 65 | 2 | 102 | 53:05.4 | 53:55.1 | 15:29/M |
16 | Bonnie Garo | Lavallette NJ | 751 | 69 | 1 | 105 | 54:23.7 | 54:44.3 | 15:52/M |
17 | Diane Hanley | Lewes DE | 583 | 67 | 1 | 110 | 55:13.3 | 55:44.2 | 16:06/M |
18 | Lori Leal | Belmar NJ | 694 | 61 | 2 | 114 | 55:26.5 | 55:49.9 | 16:10/M |
19 | Annmarie Fenton-Kowrach | Milton DE | 615 | 62 | 2 | 115 | 55:27.9 | 55:50.4 | 16:10/M |
20 | Cathy Peters | Lewes DE | 592 | 64 | 1 | 116 | 56:16.7 | 57:10.4 | 16:24/M |
21 | Carole Wehn | Lewes DE | 633 | 66 | 1 | 124 | 59:00.7 | 59:34.3 | 17:12/M |
22 | Elizabeth Teal | Harbeson DE | 609 | 64 | 1 | 128 | 1:00:07.4 | 1:00:37.7 | 17:32/M |
23 | Maureen Higgins | Rehoboth Beach DE | 557 | 65 | 1 | 130 | 1:00:20.7 | 1:01:00.0 | 17:36/M |
24 | Nancy Boland | Milton DE | 720 | 64 | 1 | 133 | 1:00:29.4 | 1:01:28.6 | 17:38/M |
25 | Carol Muldoon | Ocean View DE | 617 | 65 | 1 | 135 | 1:01:36.6 | 1:02:02.3 | 17:58/M |
26 | Jody Repass | Lewes DE | 795 | 61 | 1 | 139 | 1:02:21.9 | 1:03:11.6 | 18:11/M |
27 | Wendy McVeigh | Millsboro DE | 637 | 63 | 1 | 145 | 1:03:34.9 | 1:04:39.5 | 18:32/M |
28 | Marianne Foard | Vienna VA | 577 | 61 | 2 | 155 | 1:03:50.8 | 1:04:10.7 | 18:37/M |
29 | Nancy Derrickson | Rehoboth Beach DE | 612 | 65 | 1 | 158 | 1:03:53.2 | 1:04:35.1 | 18:38/M |
30 | Deborah Hinderer | Rehoboth Beach DE | 552 | 66 | 1 | 161 | 1:03:55.9 | 1:04:34.2 | 18:38/M |
31 | Teresa Schleifer | Camden Wyoming DE | 561 | 67 | 1 | 162 | 1:03:56.0 | 1:04:38.4 | 18:38/M |
32 | Vicki Edwards | Lewes DE | 736 | 69 | 1 | 163 | 1:04:06.1 | 1:04:41.8 | 18:41/M |
33 | Tracey Manoff | Lewes DE | 588 | 69 | 1 | 164 | 1:04:17.9 | 1:04:45.9 | 18:45/M |
34 | Margaret Servello | Lewes DE | 594 | 65 | 2 | 166 | 1:04:43.2 | 1:05:37.7 | 18:52/M |
35 | Nina Van Hook | Lewes DE | 564 | 66 | 1 | 167 | 1:04:46.2 | 1:05:37.4 | 18:53/M |
36 | Mary Koester | Lewes DE | 541 | 61 | 1 | 168 | 1:05:30.1 | 1:06:22.6 | 19:06/M |
37 | Barbara Hansen | Lewes DE | 587 | 63 | 2 | 184 | 1:09:09.9 | 1:09:53.4 | 20:10/M |
38 | Denise Kessel | Bridgeville DE | 553 | 69 | 1 | 191 | 1:14:20.1 | 1:15:27.0 | 21:40/M |
39 | Phyllis Jerman | Ellendale DE | 767 | 69 | 1 | 196 | 1:17:09.5 | 1:18:02.8 | 22:30/M |
Male 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Pat Procaccini | Frankford DE | 570 | 70 | 1 | 21 | 29:48.7 | 29:58.6 | 8:41/M |
2 | John Walters | Lewes DE | 547 | 71 | 1 | 32 | 32:18.7 | 32:24.4 | 9:25/M |
3 | Tim Abbott | Georgetown DE | 715 | 78 | 1 | 38 | 32:58.9 | 33:05.6 | 9:37/M |
4 | John Dimuro | Bridgeville DE | 616 | 72 | 1 | 53 | 36:14.7 | 36:25.8 | 10:34/M |
5 | Jules Woodall | Lewes DE | 691 | 76 | 2 | 58 | 37:37.3 | 37:52.3 | 10:58/M |
6 | Kenny Scott | Selbyville DE | 803 | 75 | 1 | 95 | 50:45.4 | 51:10.8 | 14:48/M |
7 | Don Coburn | Lewes DE | 728 | 71 | 1 | 98 | 52:11.8 | 52:46.0 | 15:13/M |
8 | Fred Neidhart | 601 | 74 | 1 | 120 | 57:33.8 | 58:05.5 | 16:47/M | |
9 | Donald Van Hook | Lewes DE | 566 | 70 | 1 | 181 | 1:07:34.2 | 1:08:23.5 | 19:42/M |
10 | Christopher Houlday | Ocean View DE | 660 | 73 | 2 | 185 | 1:09:12.9 | 1:09:54.8 | 20:11/M |
11 | William McGovern | Newton NJ | 567 | 71 | 2 | 186 | 1:10:09.4 | 1:10:33.9 | 20:27/M |
12 | Stephen Meltzer | Bridgeville DE | 555 | 73 | 1 | 187 | 1:11:38.4 | 1:12:41.3 | 20:53/M |
13 | Phil Kessel | Bridgeville DE | 554 | 73 | 1 | 188 | 1:11:38.5 | 1:12:40.7 | 20:53/M |
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Beverly Dimuro | Bridgeville DE | 623 | 71 | 1 | 68 | 42:23.3 | 42:34.2 | 12:21/M |
2 | Barbara Guthrie | Lewes DE | 563 | 75 | 1 | 76 | 45:28.3 | 45:46.8 | 13:15/M |
3 | Cheryl Justison | Lewes DE | 647 | 71 | 1 | 85 | 47:38.4 | 47:44.6 | 13:53/M |
4 | Suzanne Rau | Selbyville DE | 791 | 75 | 1 | 87 | 47:49.0 | 48:11.2 | 13:56/M |
5 | Margaret Flanagan | Lewes DE | 591 | 74 | 1 | 96 | 51:09.8 | 52:04.7 | 14:55/M |
6 | Mariette Heavey | Rehoboth Beach DE | 696 | 73 | 1 | 97 | 51:10.7 | 52:05.6 | 14:55/M |
7 | Fran Germann | Lewes DE | 581 | 76 | 1 | 118 | 57:29.2 | 57:58.1 | 16:46/M |
8 | Patricia Petrecca | Georgetown DE | 698 | 71 | 1 | 137 | 1:01:59.7 | 1:02:47.5 | 18:04/M |
9 | Sherry Chapple | Georgetown DE | 543 | 72 | 1 | 156 | 1:03:51.8 | 1:04:32.9 | 18:37/M |
10 | Georgia Foard | Lewes DE | 576 | 84 | 2 | 159 | 1:03:53.9 | 1:04:14.8 | 18:38/M |
11 | Becky Gansauer | Lewes DE | 608 | 74 | 1 | 171 | 1:06:51.9 | 1:07:27.7 | 19:30/M |
12 | Victoria Wittenberg | Lewes DE | 610 | 78 | 1 | 172 | 1:06:53.3 | 1:07:28.4 | 19:30/M |
13 | Carol Larkin | Lewes DE | 565 | 70 | 1 | 183 | 1:08:45.8 | 1:09:34.2 | 20:03/M |
14 | Roberta Meltzer | Bridgeville DE | 556 | 72 | 1 | 192 | 1:14:22.5 | 1:15:26.7 | 21:41/M |
6th Stephen Siller Tunnel to Towers 3.43m
race
November 16, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Matt Sparacino | Harrington DE | 805 | 47 | M | 1:Open | 1 | 20:21.3 | 20:21.3 | 5:56/M |
2 | Melissa Wiley | Ocean City MD | 816 | 38 | F | 1:Open | 1 | 23:29.8 | 23:29.8 | 6:51/M |
3 | Brian Florek | Frankford DE | 604 | 34 | M | 1:30-39 | 1 | 25:12.1 | 25:16.5 | 7:21/M |
4 | Joshua Wright | Dover DE | 820 | 34 | M | 2:30-39 | 1 | 25:26.3 | 25:27.6 | 7:25/M |
5 | Herbert Kaufer | Lewes DE | 884 | 60 | M | 1:60-69 | 1 | 26:14.7 | 26:14.7 | 7:35/M |
6 | Teri Welsh | Lutherville Timonium MD | 815 | 57 | F | 1:50-59 | 1 | 26:52.8 | 26:52.8 | 7:50/M |
7 | Carter Shockley | Millsboro DE | 712 | 16 | M | 1:14-19 | 3 | 27:21.6 | 27:26.4 | 7:59/M |
8 | Antonio Bowe | Ellendale DE | 722 | 53 | M | 1:50-59 | 1 | 27:27.0 | 27:27.7 | 8:00/M |
9 | David Pulcinella | Milton DE | 688 | 57 | M | 2:50-59 | 1 | 27:39.4 | 27:47.2 | 8:04/M |
10 | Mike Piorkowski | Glen Mills PA | 701 | 63 | M | 1:60-69 | 1 | 27:44.3 | 27:51.3 | 8:05/M |
